Daily Trade Bias
Bias Indicators: “Negative (N)– Selling more favorable;
Positive (P) – Buying more favorable; (0) – SEE Rules.”
The Trade Bias is the short to intermediate term of the
DIRECTION OF THE MARKET!
ALL BIAS INDICATORS ARE FOR THE NEXT TRADING DAY (FOR
DATE)!!!
My Market Comments can be found here: My
Comments
Got questions? Email me at duke@usmo.com
On Date is when calculated; For is date to enter
position!
Data for 2007 is available upon request.
On For /My Fav. Bias/ My Bias/ $5&Up Bias/ Rus.
Bias/ S&P Bias/ TB
TB Pos./TB Neg. TB Final TB
06/02 06/03 2/0 P 8/15 N 40/27 P 23/26 N 11/2 P 5 94 70 2 2
06/03 06/04 1/8 N 4/60 N 17/164N 13/145N 4/43 N 2 39 420 2 2
06/04 06/05 2/10 N 2/36 N 13/125N 12/117N 1/46 N 2 30 334 C
2
06/05 06/06 2/1 P 18/7 P 47/23 P 39/20 P 4/6 N 5 110 57 1 1
06/06 06/09 0/0 C 15/2 P 37/14 P 26/13 P 8/2 P 1 86 31 C 1
06/09 06/10 1/4 N 9/25 N 36/77 N 20/71 N 7/27 N 2 73 204 2 2
06/10 06/11 0/7 N 2/42 N 5/103 N 5/89 N 0/31 N 4 12 272 2 2
06/11 06/12 1/2 N 4/18 N 13/36 N 13/25 N 6/7 N 2 37 88 1 1
06/12 06/13 1/2 N 7/6 P 27/33 N 25/24 P 12/7 N 5 72 72 C 1
06/13 06/16 7/0 P 25/1 P 84/10 P 68/9 P 28/3 P P 212 29 1 1
06/16 06/17 2/1 P 75/1 P 246/6 P 199/6 P 56/4 P P 497 18 1 1
06/17 06/18 10/0 P 55/1 P 176/5 P 138/5 P 26/4 P P 402 15 C 1
06/18 06/19 0/2 N 13/18 N 54/48 P 43/42 P 3/18 N 5 113 125 2 2
06/19 06/20 0/2 N 2/29 N 10/68 N 9/54 N 2/21 N 2 23 174 2 2
06/20 06/23 0/3 N 6/35 N 11/99 N 9/74 N 5/25 N 2 31 236 C 2
06/23 06/24 0/1 N 5/31 N 10/67 N 9/50 N 3/8 N 2 27 157 C 2
06/24 06/25 0/2 N 5/41 N 8/92 N 7/72 N 2/13 N 2 22 220 2 2
06/25 06/26 0/1 N 19/6 P 56/29 P 47/26 P 26/7 P 5 148 69 1 1
06/26 06/27 0/2 N 25/0 P 45/31 P 37/28 P 10/8 P 5 117 67 C 5
06/27 06/30 2/3 N 23/7 P 34/33 P 29/35 N 5/16 N 5 93 94 2 2
06/30 07/01 3/3 C 8/22 N 19/50 N 13/38 N 2/15 N 2 45 128 2 2
07/01 07/02 4/1 P 13/12 P 66/23 P 51/17 P 22/4 P 1 156 57 1 1
07/02 07/03 0/1 N 31/12 P 84/20 P 74/12 P 28/0 P 3 217 45 1 1
07/03 07/07 3/3 C 55/13 P 108/40P 88/26 P 33/6 P 1 254 88 C 1
07/07 07/08 6/2 P 29/27 P 66/93 N 60/74 N 19/20 N 5 180 216 2 2
07/08 07/09 5/0 P 46/4 P 102/24P 89/18 P 21/6 P 1 263 52 1 1
07/09 07/10 4/2 P 40/5 P 111/14P 91/10 P 14/6 P 1 260 37 C 1
07/10 07/11 4/1 P 40/14 P 112/25P 88/23 P 9/12 N 5 253 75 2 2
07/11 07/14 2/2 C 22/53 N 102/106N 61/96 N 15/40 N 2 202 297 2 2
07/14 07/15 1/6 N 9/51 N 62/98 N 46/71 N 23/24 N 2 141 250 C 2
07/15 07/16 1/2 N 6/56 N 11/114N 11/81 N 4/21 N 2 33 280 2 2
07/16 07/17 2/0 P 42/9 P 64/54 P 62/28 P 20/3 P 1 190 94 1 1
07/17 07/18 8/1 P 63/12 P 142/76P 118/55P 38/22 P 1 369 186 C 1
07/18 07/21 6/2 P 59/6 P 155/18P 116/10P 41/5 P 1 377 41 1 1
07/21 07/22 1/1 C 9/11 N 42/25 P 35/21 P 17/7 P 5 104 65 2 2
07/22 07/23 0/2 N 13/23 N 78/44 P 60/36 P 31/11 P 5 182 116 0 1
07/23 07/24 0/0 C 12/19 N 26/49 N 19/37 N 6/10 N 2 63 115 0 2
07/24 07/25 0/2 N 4/24 N 13/71 N 11/59 N 6/20 N 2 34 176 2 2
07/25 07/28 2/9 N 1/88 N 6/208 N 6/177 N 6/57 N 2 20 539 2 2
07/28 07/29 1/12 N 2/104 N 20/217N 15/288N 3/57 N 2 41 578 C 2
07/29 07/30 5/3 P 12/14 N 52/40 P 35/33 P 6/12 N 5 107 102 1 1
07/30 07/31 6/1 P 45/8 P 125/24P 97/21 P 40/10 P 1 313 64 1 1
07/31 08/01 3/0 P 48/7 P 131/17P 112/13P 40/4 P 1 334 41 1 1
08/01 08/04 1/1 C 15/13 P 22/35 N 17/27 N 3/6 N 5 58 82 2 2
08/04 08/05 0/9 N 12/33 N 19/95 N 15/68 N 3/25 N 2 49 230 2 2
08/05 08/06 0/9 N 15/29 N 33/69 N 29/42 N 11/15 N 2 88 161 1 1
08/06 08/07 6/2 P 61/6 P 144/10P 121/7 P 35/1 P 1 367 26 1 1
08/07 08/08 6/1 P 42/5 P 108/12P 84/10 P 24/2 P 1 264 30 2 2
08/08 08/11 2/0 P 6/18 N 27/27 C 21/22 N 7/7 C 5 63 69 2 2
08/11 08/12 0/0 C 5/10 N 25/28 N 21/20 P 5/7 N 5 56 65 C 1
08/12 08/13 0/0 C 13/4 P 31/11 P 27/9 P 4/2 P 1 75 26 1 1
08/13 08/14 0/2 N 11/13 N 21/33 N 16/29 N 4/12 N 2 52 89 2 2
08/14 08/15 1/7 N 8/56 N 39/124N 26/107N 10/39 N 2 84 333 C 2
08/15 08/18 1/5 N 10/40 N 28/91 N 18/78 N 5/24 N 2 62 238 C 2
08/18 08/19 0/1 N 15/23 N 29/57 N 20/48 N 6/9 N 2 70 138 C 2
08/19 08/20 0/2 N 3/21 N 9/62 N 9/49 N 2/5 N 2 23 139 2 2
08/20 08/21 0/1 N 3/23 N 7/54 N 6/49 N 1/8 N 2 17 135 C 2
08/21 08/22 2/1 P 11/12 N 36/20 P 24/19 P 12/2 P 5 85 54 1 1
08/22 08/25 7/0 P 23/5 P 55/6 P 34/6 P 15/1 P 1 134 18 1 1
08/25 08/26 3/1 P 17/8 P 36/17 P 26/6 P 5/4 P 1 87 46 C 1
08/26 08/27 1/4 N 16/15 P 29/63 N 36/33 N 4/13 N 5 86 128 C 1
08/27 08/28 3/2 P 9/5 P 16/11 P 14/9 P 3/2 P 1 45 29 C 1
08/28 08/29 7/0 P 48/3 P 101/3 P 93/1 P 18/0 P 3 267 7 1 1 Rule
08/29 09/02 5/0 P 45/4 P 117/10P 103/7 P 21/3 P 1 291 24 C 2 (Contra) P 4
09/02 09/03 6/1 P 20/13 P 56/39 P 51/30 P 14/12 P 1 147 95 2 2 N 1
09/03 09/04 3/9 N 9/39 N 13/110N 11/86 N 5/29 N 2 41 273 2 2 N 1
09/04 09/05 0/6 N 4/36 N 5/102 N 3/73 N 0/19 N 3 12 236 0 1 P 3
09/05 09/08 0/5 N 2/48 N 2/165 N 2/129 N 0/34 N 3 6 381 2 2 N 4
09/08 09/09 0/3 N 10/17 N 17/45 N 15/35 N 3/8 N 2 45 108 C 2 N
2&3
09/09 09/10 0/0 C 21/2 P 47/3 P 43/3 P 14/0 P 1 125 8 C 2
(Contra) N 2
09/10 09/11 1/0 P 24/7 P 54/9 P 48/9 P 10/1 P 1 137 26 1 1 P 1
09/11 09/12 6/3 P 29/10 P 88/25 P 64/25 P 18/7 P 1 205 70 C 1 P 2
09/12 09/15 7/3 P 45/10 P 147/19P 108/19P 36/4 P 1 343 55 1 1 P 1
09/15 09/16 2/1 P 8/16 N 21/28 N 17/26 N 7/2 P 5 56 73 2 2 N 1
09/16 09/17 1/2 N 7/31 N 16/71 N 14/57 N 2/22 N 2 40 183 2 2 N 1
09/17 09/18 0/6 N 5/47 N 8/128 N 8/94 N 2/40 N 2 23 315 2 2 N 1
09/18 09/19 0/1 N 16/6 P 21/13 P 19/13 P 2/6 N 5 28 39 1 1 P 1
09/19 09/22 7/1 P 56/2 P 136/3 P 104/4 P 28/0 P 3 331 10 1 2 P 4
09/22 09/23 13/0 P 67/0 P 164/3 P 102/3 P 28/1 P 1 374 7 1 2
(Contra) P 4
09/23 09/24 2/0 P 26/8 P 49/28 P 31/28 P 7/12 N 5 115 76 1 1 P 1
09/24 09/25 0/3 N 4/44 N 7/110 N 3/94 N 2/25 N 2 16 276 2 1
(Contra) N 4
09/25 09/26 2/2 C 4/38 N 10/91 N 10/71 N 4/12 N 2 30 214 1 1 P 1
09/26 09/29 3/5 N 24/14 P 88/30 P 84/17 P 41/4 P 5 240 70 1 1 P 1
09/29 09/30 0/4 N 10/25 N 23/54 N 22/32 N 2/8 N 2 57 123 2 2 N 1
09/30 10/01 0/4 N 4/38 N 7/96 N 7/61 N 0/19 N 4 18 218 2 2 N 1
10/01 10/02 3/0 P 15/31 N 40/70 N 40/86 N 12/20 N 5 110 174 1 1 P 1
10/02 10/03 4/0 P 15/8 P 28/17 P 25/15 P 5/1 P 1 77 41 C 1 P 2
10/03 10/06 0/0 C 3/15 N 8/24 N 6/24 N 2/3 N 2 19 66 C 1 N 2
10/06 10/07 0/2 N 3/25 N 9/41 N 7/38 N 4/12 N 2 23 118 C 1
(Contra) P 4
10/07 10/08 0/6 N 3/42 N 7/42 N 6/64 N 2/30 N 2 18 216 2 1
(Contra) P 4
10/08 10/09 0/2 N 9/24 N 20/46 N 19/32 N 7/23 N 2 55 127 C 2 N 2
10/09 10/10 4/0 P 22/8 P 40/12 P 30/12 P 12/5 P 1 108 37 1 1 P 1
10/10 10/13 2/0 P 86/4 P 116/6 P 92/5 P 3/2 P 1 327 17 1 1 P 1
10/13 10/14 6/0 P 132/0 P 226/0 P 195/0 P 37/0 P 3 596 0 1 1 P 1 care
10/14 10/15 25/0 P 375/0 P 416/0 P 451/0 P 153/0 P 3 1420 0 1 1 P 1 CONTRA IS SMART!
10/15 10/16 9/0 P 100/2 P 163/3 P 121/3 P 41/1 P 1 434 9 2 2 N 4
10/16 10/17 0/0 C 0/22 N 2/36 N 2/30 N 1/5 N 2 5 93 2 2 N 1
10/17 10/20 0/1 N 1/19 N 1/33 N 1/24 N 0/8 N 4 3 85 C 4 N 2
10/20 10/21 0/3 N 4/0 P 6/2 P 6/2 P 1/1 C 5 17 8 1 1 P 1
10/21 10/22 0/0 C 24/2 P 30/3 P 26/3 P 6/0 P 3 86 8 1 1 P 1
10/22 10/23 0/2 N 12/36 N 14/57 N 11/46 N 4/15 N 2 41 156 2 2 N 1
10/23 10/24 0/13 N 0/294 N 0/424 N 0/359 N 0/117 N 2 0 1207 2 2 N 1
10/24 10/27 0/12 N 0/272 N 0/364 N 0/320 N 0/75 N 4 0 1043 1 1
(Contra) P 1
10/27 10/28 0/5 N 7/89 N 9/103 N 8/104 N 1/22 N 2 25 323 1 1 P 4
10/28 10/29 3/1 P 45/8 P 64/8 P 57/7 P 19/0 P 3 188 34 1 1 P 1
10/29 10/30 11/0 P 259/0 P 388/0 P 325/0 P 88/0 P 3 1071 0 1 1 P 1
10/30 10/31 15/0 P 385/1 P 619/1 P 515/1 P 119/0 P 3 1653 3 C 2
(Contra) N 4
10/31 11/03 5/0 P 35/3 P 51/3 P 41/3 P 3/1 P 1 135 10 2 2 N 1
11/03 11/04 1/0 P 3/13 N 5/17 N 4/14 N 1/9 N 5 14 53 2 2 N 1
11/04 11/05 0/0 C 1/30 N 2/56 N 2/44 N 1/14 N 2 6 144 2 2 N 1
11/05 11/06 0/7 N 1/102 N 2/175 N 2/167 N 1/27 N 2 6 478 C* 2* N 2 (Contra?)
11/06 11/07 0/13 N 1/270 N 0/425 N 0/366 N 0/102 N 4 1 1176 2 2 N 1
10/07 11/10 0/23 N 0/295 N 0/494 N 0/417 N 0/121 N 4 0 1380 2 2 N 1
11/10 11/11 0/7 N 4/27 N 7/107 N 6/89 N 2/23 N 2 19 353 1 1 P 1
11/11 11/12 1/0 P 18/6 P 28/13 P 26/10 P 7/2 P 1 80 31 1 1 P 1
11/12 11/13 1/1 C 6/15 N 9/22 N 9/17 N 2/2 C 5 27 57 2 1 N 1 /#7
11/13 11/14 2/1 P 7/8 N 9/9 C 9/5 P 2/1 P 5 29 24 1 1 P
1
11/14 11/17 3/0 P 36/5 P 56/3 P 54/2 P 18/0 P 3 167 10 1 1 P 1
11/17 11/18 6/0 P 47/1 P 69/2 P 50/1 P 20/1 P 1 192 15 C 1 P 2
11/18 11/19 1/2 N 24/7 P 25/10 P 19/10 P 4/5 N 5 73 34 2 2 N 1
11/19 11/20 0/1 N 9/29 N 9/42 N 6/36 N 2/12 N 2 26 120 2 1 N 4
11/20 11/21 0/1 N 5/40 N 5/50 N 4/43 N 1/15 N 2 15 149 2 1 N 4
11/21 11/24 1/1 C 12/9 P 16/11 P 19/10 P 2/2 C 5 47 33 1 1 P 1
11/24 11/25 11/0 P 217/0 P 302/0 P 260/0 P 88/0 P 3 878 0 1 1 P 1
11/25 11/26 24/0 P 515/0 P 715/0 P 589/0 P 164/0 P 3 2007 0 C 2 P 4
11/26 11/28 12/0 P 215/0 P 300/0 P 241/0 P 61/0 P 3 829 0 C 2 P 4
11/28 12/01 1/0 P 15/2 P 22/3 P 20/3 P 6/1 P 1 61 9 2 2 N 1
12/01 12/02 0/0 C 3/21 N 4/30 N 4/17 N 1/7 N 2 12 75 2 2 N 1
12/02 12/03 0/17 N 0/222 N 0/339 N 0/290 N 0/115 N 4 0 983 2 2 N 1
12/03 12/04 0/12 N 2/148 N 2/227 N 2/188 N 1/65 N 2 7 640 1 1 P 1
12/04 12/05 0/0 C 10/2 P 12/4/ P 8/2 P 3/0 P 3 33 8 C C NONE
12/05 12/08 2/0 P 18/11 P 25/12 P 22/8 P 7/0 P 3 74 31 C 1 P 2
12/08 12/09 0/0 C 35/5 P 66/5 P 55/5 P 20/0 P 3 176 15 1 1 P 1
12/09 12/10 6/0 P 104/7 P 157/9 P 116/8 P 45/2 P 1 428 26 C 1 P 2
12/10 12/11 6/3 P 83/35 P 110/61P 73/58 P 27/23 P 1 299 180 2 2 N 1
12/11 12/12 0/7 N 13/75 N 18/118N 15/114N 3/41 N 2 49 355 2 2 N 1
12/12 12/15 0/7 N 13/117N 17/179N 15/154N 4/56 N 2 49 512 C 1 N 4
12/15 12/16 0/7 N 14/160N 17/241N 13/193N 3/75 N` 2 47 676 2 2 N 1
12/16 12/17 1/0 P 35/13 P 65/17 P 54/15 P 23/4 P 1 178 49 1 1 P 1
12/17 12/18 5/0 P 104/6 P 184/8 P 179/7 P 51/2 P 1 523 26 1 1 P 1
12/18 12/19 4/0 P 98/21 P 154/29P 144/17P 24/9 P 1 424 79 2 2 N 1