Index of /ebook
Name Last modified Size Description
Parent Directory 05-Feb-2010 16:17 -
02-13-2006.tcr 13-Feb-2006 20:24 25k
2007 Trading Log.htm 05-Feb-2010 16:17 135k
2007 Trading Log.htm..> 30-Jan-2010 21:54 135k
2007-2008 Daily Data..> 24-Dec-2008 21:55 209k
2008 Summary.xls 19-Dec-2008 21:00 17k
All Quality Long.htm 05-Feb-2010 16:17 3k
All Quality Long.htm..> 30-Jan-2010 21:54 3k
All Quality Short.htm 05-Feb-2010 16:17 3k
All Quality Short.ht..> 30-Jan-2010 21:54 3k
All Stocks Negative.htm 05-Feb-2010 16:17 3k
All Stocks Negative...> 30-Jan-2010 21:54 3k
All Stocks Positive.htm 05-Feb-2010 16:17 3k
All Stocks Positive...> 30-Jan-2010 21:54 3k
April2008.htm 05-Feb-2010 16:17 6k
April2008.htm.imhbak..> 30-Jan-2010 21:54 6k
April2009.htm 05-Feb-2010 16:17 8k
April2009.htm.imhbak..> 30-Jan-2010 21:54 8k
August2007.htm 05-Feb-2010 16:17 8k
August2007.htm.imhba..> 30-Jan-2010 21:54 8k
August2008.htm 05-Feb-2010 16:17 6k
August2008.htm.imhba..> 30-Jan-2010 21:54 6k
Bias.htm 05-Feb-2010 16:17 146k
Bias.htm.imhbak.2010..> 30-Jan-2010 21:54 146k
Continue Checklist.pdf 09-May-2004 20:22 34k
Daily Internals Sect..> 05-Feb-2010 16:17 126k
Daily Internals Sect..> 30-Jan-2010 21:54 126k
Day Trade.htm 05-Feb-2010 16:17 3k
Day Trade.htm.imhbak..> 30-Jan-2010 21:54 3k
DayQ.xls 29-Sep-2007 08:44 186k
DaytradeQ.htm 05-Feb-2010 16:17 2k
DaytradeQ.htm.imhbak..> 30-Jan-2010 21:54 2k
December2007.htm 05-Feb-2010 16:17 21k
December2007.htm.imh..> 30-Jan-2010 21:54 21k
December2008.htm 05-Feb-2010 16:17 5k
December2008.htm.imh..> 30-Jan-2010 21:54 5k
Duke's Rules.doc 23-Nov-2009 19:29 34k
Duke's Rules.htm 05-Feb-2010 16:17 77k
Duke's Rules.htm.imh..> 30-Jan-2010 21:54 77k
ENTRY GUIDELINES.htm 05-Feb-2010 16:17 10k
ENTRY GUIDELINES.htm..> 30-Jan-2010 21:54 10k
ESignal Settings.htm 05-Feb-2010 16:17 9k
ESignal Settings.htm..> 30-Jan-2010 21:54 9k
February2008.htm 05-Feb-2010 16:17 21k
February2008.htm.imh..> 30-Jan-2010 21:54 22k
February2009.htm 05-Feb-2010 16:17 7k
February2009.htm.imh..> 30-Jan-2010 21:54 7k
Files.htm 05-Feb-2010 16:17 6k
Files.htm.imhbak.201..> 30-Jan-2010 21:54 6k
FormMail.doc 07-Aug-2006 18:37 177k
Ham TP.pdf 05-May-2004 22:21 17k
Ham TPD.pdf 05-May-2004 22:21 18k
HamScan Settings.htm 05-Feb-2010 16:17 28k
HamScan Settings.htm..> 30-Jan-2010 21:54 28k
HamScan.ini 09-Nov-2009 15:14 16k
January2008.htm 05-Feb-2010 16:17 7k
January2008.htm.imhb..> 30-Jan-2010 21:54 7k
January2009.htm 05-Feb-2010 16:17 8k
January2009.htm.imhb..> 30-Jan-2010 21:54 8k
Julyl2008.htm 05-Feb-2010 16:17 6k
Julyl2008.htm.imhbak..> 30-Jan-2010 21:54 6k
June2008.htm 05-Feb-2010 16:17 6k
June2008.htm.imhbak...> 30-Jan-2010 21:54 6k
LBB BUY.htm 05-Feb-2010 16:17 1k
LBB BUY.htm.imhbak.2..> 30-Jan-2010 21:54 1k
Listen to the Market..> 08-Feb-2009 08:09 39k
MA 13 Down.htm 05-Feb-2010 16:17 3k
MA 13 Down.htm.imhba..> 30-Jan-2010 21:54 3k
MA 13 Up.htm 05-Feb-2010 16:17 5k
MA 13 Up.htm.imhbak...> 30-Jan-2010 21:54 5k
March2008.htm 05-Feb-2010 16:17 6k
March2008.htm.imhbak..> 30-Jan-2010 21:54 6k
March2009.htm 05-Feb-2010 16:17 7k
March2009.htm.imhbak..> 30-Jan-2010 21:54 8k
Market Bias Short Te..> 05-Feb-2010 16:17 43k
Market Bias Short Te..> 01-Feb-2010 05:00 43k
Market Bias Short Te..> 05-Feb-2010 16:17 44k
Market Bias Short Te..> 30-Jan-2010 21:54 44k
Market Bias Trade Ru..> 04-Jun-2007 15:54 25k
Market Bias Trade Ru..> 05-Feb-2010 16:17 10k
Market Bias Trade Ru..> 30-Jan-2010 21:54 10k
May2008.htm 05-Feb-2010 16:17 6k
May2008.htm.imhbak.2..> 30-Jan-2010 21:54 6k
May2009.htm 05-Feb-2010 16:17 9k
May2009.htm.imhbak.2..> 30-Jan-2010 21:54 9k
Monica111408.doc 14-Nov-2008 17:46 20k
Monica120108.doc 01-Dec-2008 17:46 20k
Monica120208.doc 02-Dec-2008 18:31 20k
Monica120308.doc 03-Dec-2008 17:19 21k
Monica120408.doc 04-Dec-2008 17:28 20k
Monica120508.doc 05-Dec-2008 19:35 20k
Mortgage Index Long.htm 05-Feb-2010 16:17 3k
Mortgage Index Long...> 30-Jan-2010 21:54 3k
Mortgage Index Short..> 05-Feb-2010 16:17 3k
Mortgage Index Short..> 30-Jan-2010 21:54 3k
Mortgage Index.htm 05-Feb-2010 16:17 116k
Mortgage Index.htm.i..> 30-Jan-2010 21:54 116k
My Current Market Co..> 05-Feb-2010 16:17 12k
My Current Market Co..> 30-Jan-2010 21:54 12k
My Favorites.htm 05-Feb-2010 16:17 7k
My Favorites.htm.imh..> 30-Jan-2010 21:54 7k
My Longs.htm 05-Feb-2010 16:17 4k
My Longs.htm.imhbak...> 30-Jan-2010 21:54 4k
My Shorts.htm 05-Feb-2010 16:17 3k
My Shorts.htm.imhbak..> 30-Jan-2010 21:54 3k
My Trading Log.htm 05-Feb-2010 16:17 126k
My Trading Log.htm.i..> 30-Jan-2010 21:54 126k
New stops.xls 10-May-2004 20:33 14k
November2007.htm 05-Feb-2010 16:17 5k
November2007.htm.imh..> 30-Jan-2010 21:54 5k
November2008.htm 05-Feb-2010 16:17 8k
November2008.htm.imh..> 30-Jan-2010 21:54 8k
Number of Shares.xls 09-May-2004 20:22 16k
OGI.htm 05-Feb-2010 16:17 76k
OGI.htm.imhbak.2010-..> 01-Feb-2010 05:05 76k
October2007.htm 05-Feb-2010 16:17 5k
October2007.htm.imhb..> 30-Jan-2010 21:54 5k
October2008.htm 05-Feb-2010 16:17 6k
October2008.htm.imhb..> 30-Jan-2010 21:54 6k
Ok Dumbshit.pub 25-Aug-2005 20:14 21k
Overbought.htm 05-Feb-2010 16:17 6k
Overbought.htm.imhba..> 30-Jan-2010 21:54 6k
Past Stock Picks.xls 09-May-2004 20:22 19k
Positions Worksheet ..> 12-Dec-2005 23:03 34k
Positions Worksheet ..> 03-Nov-2005 17:45 27k
Positions Worksheet.xls 10-Aug-2005 13:20 23k
PresidentialCycle.htm 05-Feb-2010 16:17 55k
PresidentialCycle.ht..> 01-Feb-2010 04:59 56k
Profit From Stocks.exe 04-Sep-2005 21:53 463k
Purchase Checklist.pdf 09-May-2004 20:23 43k
Quality 5 and up.htm 05-Feb-2010 16:17 130k
Quality 5 and up.htm..> 30-Jan-2010 21:54 130k
Quality Russel 300.htm 05-Feb-2010 16:17 111k
Quality Russel 300.h..> 30-Jan-2010 21:54 111k
Quality S&P.htm 05-Feb-2010 16:17 36k
Quality S&P.htm.imhb..> 30-Jan-2010 21:54 36k
Quality Stocks.htm 05-Feb-2010 16:17 92k
Quality Stocks.htm.i..> 30-Jan-2010 21:54 92k
Quality.htm 05-Feb-2010 16:17 41k
Quality.htm.imhbak.2..> 30-Jan-2010 21:54 42k
RSI 25 Up.htm 05-Feb-2010 16:17 6k
RSI 25 Up.htm.imhbak..> 30-Jan-2010 21:54 6k
RSI 75 Down.htm 05-Feb-2010 16:17 4k
RSI 75 Down.htm.imhb..> 30-Jan-2010 21:54 4k
Results and Value.xls 12-Jun-2007 08:43 17k
Sectors Long.htm 05-Feb-2010 16:17 9k
Sectors Long.htm.imh..> 30-Jan-2010 21:54 9k
Sectors Short.htm 05-Feb-2010 16:17 22k
Sectors Short.htm.im..> 30-Jan-2010 21:54 22k
September2007.htm 05-Feb-2010 16:17 5k
September2007.htm.im..> 30-Jan-2010 21:54 5k
September2008.htm 05-Feb-2010 16:17 6k
September2008.htm.im..> 30-Jan-2010 21:54 6k
Software.htm 05-Feb-2010 16:17 59k
Software.htm.imhbak...> 30-Jan-2010 21:54 59k
Stock Record.xls 09-May-2004 20:23 19k
Stocks23True.xls 13-Jun-2004 12:22 22k
Stops.htm 05-Feb-2010 16:17 5k
Stops.htm.imhbak.201..> 30-Jan-2010 21:54 5k
T2118.htm 05-Feb-2010 16:17 3k
T2118.htm.imhbak.201..> 30-Jan-2010 21:54 4k
TB Total DIA.xls 02-Sep-2008 17:10 203k
TB Total EEM.xls 02-Sep-2008 17:11 203k
TB Total EFA.xls 02-Sep-2008 17:11 203k
TB Total FXI.xls 02-Sep-2008 17:11 203k
TB Total IWM.xls 02-Sep-2008 17:12 203k
TB Total QLD.xls 02-Sep-2008 17:12 203k
TB Total SMH.xls 02-Sep-2008 17:12 203k
TB Total SPY.xls 02-Sep-2008 17:13 203k
TB Total UNG.xls 02-Sep-2008 17:13 203k
TB Total USO.xls 02-Sep-2008 17:14 203k
TB Total XLE.xls 02-Sep-2008 17:14 203k
TB Total XLK.xls 02-Sep-2008 17:14 203k
TB Total.xls 01-Dec-2009 19:43 649k
TCNet Image.jpg 05-May-2004 22:22 112k
TCNet settings.htm 05-Feb-2010 16:17 10k
TCNet settings.htm.i..> 30-Jan-2010 21:54 10k
Target Areas.XLS 10-May-2004 20:33 17k
Trading Management.htm 05-Feb-2010 16:17 47k
Trading Management.h..> 30-Jan-2010 21:54 48k
VIX.htm 05-Feb-2010 16:17 11k
VIX.htm.imhbak.2010-..> 30-Jan-2010 21:54 11k
Volume.htm 05-Feb-2010 16:17 4k
Volume.htm.imhbak.20..> 30-Jan-2010 21:54 5k
When To Get Out - NE..> 05-Feb-2010 16:17 6k
When To Get Out - NE..> 30-Jan-2010 21:54 6k
Year End Summary and..> 05-Feb-2010 16:17 22k
Year End Summary and..> 30-Jan-2010 21:54 22k
eBook.htm 05-Feb-2010 16:17 28k
eBook.htm.imhbak.201..> 30-Jan-2010 21:54 28k
eBookad.html 05-Feb-2010 16:17 30k
eBookad.html.imhbak...> 30-Jan-2010 21:54 30k
eSignal Image.jpg 05-May-2004 22:21 134k
email.htm 05-Feb-2010 16:17 79k
email.htm.imhbak.201..> 30-Jan-2010 21:54 79k
import instructions.htm 05-Feb-2010 16:17 9k
import instructions...> 30-Jan-2010 21:54 9k
index01.html 05-Feb-2010 16:17 27k
index01.html.imhbak...> 30-Jan-2010 21:54 27k
index100.html 05-Feb-2010 16:17 19k
index100.html.imhbak..> 30-Jan-2010 21:54 19k
internals.htm 05-Feb-2010 16:17 3k
internals.htm.imhbak..> 30-Jan-2010 21:54 3k
mainMBI.html 05-Feb-2010 16:17 47k
mainMBI.html.imhbak...> 01-Feb-2010 05:05 47k
picks.htm 05-Feb-2010 16:17 14k
picks.htm.imhbak.201..> 30-Jan-2010 21:54 14k
success.htm 05-Feb-2010 16:17 6k
success.htm.imhbak.2..> 30-Jan-2010 21:54 6k
weblinks.html 05-Feb-2010 16:17 13k
weblinks.html.imhbak..> 30-Jan-2010 21:54 13k
Apache/1.3.37 Server at dukestrading.com Port 80